Active Revision Requests
all 61 →
| Sep 29 | NPRR1351 Revisions to Section 23 Forms for the Market... | NPRR |
| Sep 29 | NPRR1350 Revisions to Section 22 Attachments A through N... | NPRR |
| Sep 29 | NPRR1349 765kV Transmission Outage Priority and Modeling Timelines | NPRR |
| Sep 29 | NPRR1348 Telemetry Offsetting for Provisional Controllable... | NPRR |
| Sep 16 | NPRR1346 Updates to the Fuel Oil Price (FOP) | NPRR |
| Sep 16 | NPRR1345 Extend NPRR1279 Sunset Date for Exceptional Fuel... | NPRR |
| Sep 16 | NPRR1332 Related to PGRR146, Rename Quarterly Stability... | NPRR |
| Sep 16 | NPRR1317 Creation of Non-Settled Generator (NSG) and... | NPRR |
| Sep 16 | NPRR1312 Revisions to the Standard Form Agreement (SFA) | NPRR |
| Sep 16 | NPRR1295 GTC Exit Solutions | NPRR |
| Sep 15 | NPRR1344 ! Move OBD to Section 19 – Texas Market Test Plan | NPRR |
| Sep 15 | NPRR1342 ! Mitigated Offer Caps for Contract for Capacity Resources | NPRR |
Upcoming Meetings
all →
| Oct 1 | PUCT 09:30 | Scheduled |
| Oct 1 | ROS 09:30 | Scheduled |
| Oct 2 | CIPWG 09:00 | Scheduled |
| Oct 2 | CIPWG 09:00 | Scheduled |
| Oct 2 | SAWG 09:30 | Scheduled |
| Oct 6 | SB6 Large Load Curtailment — Proposed Operations Framework and Registration Workshop 09:30 | Scheduled |
| Oct 6 | SSWG 09:30 | Scheduled |
| Oct 6 | SB6 Large Load Curtailment: Operations Workshop #1 09:30 | Scheduled |
Pending By Type
| Nodal Protocol | 37 | |
| Planning Guide | 10 | |
| Nodal Ops Guide | 6 | |
| Load Profile Guide | 2 | |
| Retail Mkt Guide | 2 | |
| Comm. Ops Mkt Guide | 1 | |
| Retail Reg. Guide | 1 | |
| Sys. Mgmt. Ops Guide | 1 | |
| Verif. Costs Manual | 1 |