Active Revision Requests
all 57 โ
| Jul 29 | NPRR1328 ! Establishment of Generation Firming Program | NPRR |
| Jul 29 | NPRR1301 Align Protocols to Constraint Activation Procedure | NPRR |
| Jul 29 | NPRR1286 Establish Multi-Value Criteria for... | NPRR |
| Jul 29 | NOGRR287 Load Shed Provisions to Identify and Minimize... | NOGRR |
| Jul 29 | NOGRR286 Addition of 765-kV Operational Voltage Limits | NOGRR |
| Jul 29 | NOGRR273 Related to NPRR1264, Creation of a New Energy... | NOGRR |
| Jul 29 | RMGRR182 Related to NPRR1264, Creation of a New Energy... | RMGRR |
| Jul 29 | PGRR123 Related to NPRR1264, Creation of a New Energy... | PGRR |
| Jul 29 | LPGRR076 Related to NPRR1264, Creation of a New Energy... | LPGRR |
| Jul 29 | COPMGRR051 Related to NPRR1264, Creation of a New Energy... | COPMGRR |
| Jul 29 | VCMRR043 Related to NPRR1264, Creation of a New Energy... | VCMRR |
| Jul 29 | RRGRR038 Related to NPRR1264, Creation of a New Energy... | RRGRR |
Upcoming Meetings
all โ
| Aug 4 | VPWG 09:30 | Scheduled |
| Aug 5 | WMS 09:30 | Scheduled |
| Aug 6 | RMTTF 09:30 | Scheduled |
| Aug 6 | ROS 09:30 | Scheduled |
| Aug 7 | CIPWG 09:00 | Scheduled |
| Aug 7 | CIPWG 09:00 | Scheduled |
| Aug 11 | RMS 09:30 | Scheduled |
| Aug 12 | SSWG 09:30 | Scheduled |
Pending By Type
| Nodal Protocol | 32 | |
| Planning Guide | 11 | |
| Nodal Ops Guide | 6 | |
| Load Profile Guide | 2 | |
| Retail Mkt Guide | 2 | |
| Comm. Ops Mkt Guide | 1 | |
| Retail Reg. Guide | 1 | |
| Sys. Mgmt. Ops Guide | 1 | |
| Verif. Costs Manual | 1 |